Bachelor of Science in Industrial Administration
Entrance/Admissions Requirements
There is an entrance exam with a minimum qualifying score. In order to be admitted to an undergraduate course of study, prospective students must: (1) Request official academic transcripts from their high school, or, in the case of transfer students, from all their previous colleges or universities. Transcripts are to be mailed directly to UNAD Florida. (2) Submit an Application for Admission form. Upon admission, prospective students must:(1) Submit a completed and signed Enrollment Agreement, (3) Take UNAD Florida’s English Placement Test to determine language proficiency (The English Placement test is a requirement for admission, and determines whether (i) the student can enroll in the required, for-credit classes COM 111 English Composition I and COM 121 English Composition II (minimum score 90%-95% plus verbal and written test), or (ii) the student needs to enroll in not-for-credit, preparatory English courses.
Program objective
The Bachelor of Science in Industrial Administration program is designed for students who seek to develop managerial careers. Students will build the skills that matter most in a competitive business environment such as negotiation and managing change. Students will acquire strong analytical and communication skills, a thorough understanding of business principles and a spirit of creativity and entrepreneurship. The goal of this program is to develop broadly educated business professionals to assume a variety of careers in industrial administration.
Program description
The Bachelor of Science in Industrial Administration is a professionally oriented program that emphasizes the competencies required for management careers in the industrial field. The program prepares students for entering careers with management responsibility by providing knowledge about organizations and management fundamentals, techniques, processes, and skills. This is combined with a foundation in functional areas of accounting, business law, finance, information systems, marketing, operations, and human resource management
Curriculum (120 Credit Hours Total)
General Education Core Courses: 30 Credit Hours
| Course Code | Course Name | Credits | Pre-Req |
| BUS111 | Introduction to Business | 3 | |
| HUM123 | Philosophy | 3 | |
| COM111 | English Composition I | 3 | |
| COM121 | English Composition II | 3 | COM111 |
| HUM111 | Government and Democracy | 3 | |
| SOC121 | Sociology | 3 | |
| MAT111 | Algebra and Trigonometry | 3 | |
| BUS122 | General Accounting | 3 | |
| ECO121 | Economics | 3 | |
| CES121 | Introduction to Information Technology | 3 |
Industrial Administration Courses: 90 Credit Hours
| Course Code | Course Name | Credits | Pre-Req |
| ADV242 | Advertising and Publishing Market | 3 | |
| CMM231 | Logistics | 3 | |
| CMM484 | Occupational Health | 3 | |
| ELE471 | Elective I | 3 | |
| ELE472 | Elective II | 3 | |
| IND231 | Industrial Goods | 3 | |
| IND242 | Industrial Management & Design | 3 | IND231 |
| IND353 | Retailing and Wholesaling | 3 | IND242 |
| IND364 | Prospective of Production | 3 | IND353 |
| IND365 | International Industrial Commerce | 3 | IND353 |
| INT481 | Internship | 6 | |
| TCH241 | Technology and Systematization | 3 | |
| BUS235 | Cost and Budgets | 3 | BUS122 |
| BUS236 | Market and Management Development | 3 | ECO121 |
| BUS367 | Strategic Planning | 3 | |
| BUS369 | Financial Management and Negotiations | 3 | MAT358 |
| BUS470 | Public and Contemporary Administration | 3 | BUS369 |
| ECO232 | Microeconomics | 3 | |
| ECO243 | Macroeconomics | 3 | ECO232 |
| ECO354 | Economy Support, Promotion and Development | 3 | ECO243 |
| MAN231 | Administrative Theories and Processes | 3 | |
| MAN242 | Organization and Methods | 3 | MAN231 |
| MAN353 | Entrepreneurial Diagnostics | 3 | MAN242 |
| MAN354 | Commercial and Fiscal Law | 3 | |
| MAN475 | Organizational Behavior | 3 | MAN354 |
| MAN486 | Human Resources Management | 3 | MAN475 |
| MAT358 | Statistics and Probability | 3 | |
| MAT369 | Qualitative and Quantitative Methods | 3 | MAT358 |
| MAT481 | Financial Mathematics | 3 | MAT369 |




