Bachelor of Arts in Mass Communication
Entrance/Admissions Requirements
There is an entrance exam with a minimum qualifying score. In order to be admitted to an undergraduate course of study, prospective students must: (1) Request official academic transcripts from their high school, or, in the case of transfer students, from all their previous colleges or universities. Transcripts are to be mailed directly to UNAD Florida. (2) Submit an Application for Admission form. Upon admission, prospective students must:(1) Submit a completed and signed Enrollment Agreement, (3) Take UNAD Florida’s English Placement Test to determine language proficiency (The English Placement test is a requirement for admission, and determines whether (i) the student can enroll in the required, for-credit classes COM 111 English Composition I and COM 121 English Composition II (minimum score 90%-95% plus verbal and written test), or (ii) the student needs to enroll in not-for-credit, preparatory English courses.
Program Objective
The B.A. in Mass Communication program prepares students to become part of the rapidly evolving communications industry. The program combines required core courses in the liberal arts and sciences with courses to ground critical thinking and communications skills in knowledge of diverse communications media. Students can expect our exciting blend of academic theory and practical skills to give them new insights into how they work and interact.
Program Description
The program seeks to emphasize theories and techniques which give students the ability to adapt to rapid changes in communication technology.
Curriculum (120 Credit Hours Total)
Core Courses: 45 Credit Hours
| Course Code | Course Name | Credits | Pre-Req |
| BUS234 | Computer Introduction | 3 | |
| COM111 | English Composition I | 3 | |
| COM121 | English Composition II | 3 | COM111 |
| COM235 | Communication Symbols | 3 | COM123 |
| HUM123 | Philosophy | 3 | |
| COM123 | Fundamentals of Communication | 3 | |
| COM232 | Language and Communication | 3 | COM111 |
| HUM111 | Government and Democracy | 3 | |
| HUM122 | Ethics and Values | 3 | |
| MAT111 | Algebra and Trigonometry | 3 | |
| MAT124 | Statistics | 3 | |
| SOC234 | Sociology of Culture | 3 | |
| SOC111 | Sociology | 3 | |
| SOC122 | Psychology | 3 | |
| MAT358 | Statistics and Probability | 3 | MAT124 |
Mass Communication Courses: 75 Credit Hours
| Course Code | Course Name | Credits | Pre-Req |
| ADV351 | Pedagogy and Advertising | 3 | |
| CMT361 | Organizational Communication | 3 | |
| CMT472 | Public Relations | 3 | |
| CMT483 | Journalism | 3 | RAD241 |
| CMT474 | Graphic Design | 3 | COM359 |
| COM246 | Economics, Environment and Communication | 3 | |
| COM247 | Ethics of Communication | 3 | |
| COM248 | Theory of Social Communication | 3 | COM123 |
| COM359 | Media Aesthetics | 3 | COM248 |
| ELE361 | Elective I | 3 | |
| ELE472 | Elective II | 3 | |
| INT481 | Internship | 6 | |
| MSM241 | Legislation and Media | 3 | |
| MSM352 | Image Semiotics | 3 | COM235 |
| MSM363 | Alternative Media and Participation Processes | 3 | SOC233 |
| MSM364 | Media Production: Aesthetics | 3 | COM359 |
| MSM365 | Media Production: Radio | 3 | MSM241 |
| MSM486 | Media Production: Video TV | 3 | |
| MSM487 | Media Production: Printed Material | 3 | |
| RAD241 | Writing for Mass Media | 3 | COM111 |
| RAD352 | Social Research Methodology | 3 | |
| RAD485 | Mass Communication in the WWW | 3 | |
| SOC233 | Cultural Anthropology | 3 | SOC111 |
| SPS476 | Subjectivity, Materiality and Speech | 3 |




